Presented by ERINA JENSEN
Titulia Herald Editorial Partner
(*TIHL News couresy of TIHL™ CEO Steven Leggett @ http://titulianhockey.blogspot.com/ )Knights make it 2 out of 2.... Raiders and O's do battle in shoot out thriller....
Storm 1 Knights 3
The Knights joined the Royals at the top of the TIHL after a convincing win against the Storm. It was the Storm, however, who took the lead at the start of the 2nd period when new signing D'Agostino scored from the returning Jeremy Lerg's assist. Lerg who had been on trial at the Colorado Avalanche was making his first start of the year and looked impressive after the NHL outfit had decided not to make his move permanent.
The Knights hit back immediately when Van Winkle scored a minute later. The Knights went in front when Graves netted from a Frank assist on the power play. Frank then rounded off the second period and the scoring from Graves' assist with the Knight's second power play goal of the game. The final period was scoreless, with the Knights condeming the Storm to a 3-1 defeat.
Olympians 4* Raiders 4 (Olympians win 3-0 in shoot out)
The Olympians showed great spirit and heard, coming back from 3-0 down to win in a shootout against the Raiders. The Raiders started strongly as Dwyer netted from the powerplay 7 minutes into the game. Davenport and Pelletier added to the Raiders' tally either side of the 1st interval to give the Raiders a commanding lead. The O's shuffled their lines up after the 2nd intermission, with Gladue moving to the top line.
The turning point in the game, though, occured at the 40:14 mark when Willie Ventura made a very dangerous cross check. The officials deemed the act to be malicious and ejected the Raiders defenceman from the game. 14 seconds later, Gladue made his mark by scoring on the resulting power play. The O's power play was the difference again as Gladue set up Kyle Mancini to pull the O's within a goal of the tie. The O's were soon level a minute later when Legree netted a third power play goal.
The Raiders were shell shocked by the Olympian comeback and when John-Smith Jones failed to deal with a dumped puck by the O's penalty kill, Donald was there to pounce and score a short handed fourth for the Olympians. A stunning slap shot from the blue line by Josh Nugent levelled the game for the Raiders sending them to their second overtime in two games. After a scoreless OT, the game went to a shoot out. Dwyer, Christian and Lombardi all missed their shots for the Raiders while Mancini, Douglas and Paterson all converted their attempts. The Olympians won 3-0 in the shoot out giving them their first victory of the season.
NEWS
After his game misconduct in the 3-3 tie with the Olympians, Raiders' Will Ventura has been handed a one game ban by the disciplinary panel.
The Storm have added Left winger Andrew Russell to their roster while the Knights have signed Forward Eric Gruden.
The Knights joined the Royals at the top of the TIHL after a convincing win against the Storm. It was the Storm, however, who took the lead at the start of the 2nd period when new signing D'Agostino scored from the returning Jeremy Lerg's assist. Lerg who had been on trial at the Colorado Avalanche was making his first start of the year and looked impressive after the NHL outfit had decided not to make his move permanent.
The Knights hit back immediately when Van Winkle scored a minute later. The Knights went in front when Graves netted from a Frank assist on the power play. Frank then rounded off the second period and the scoring from Graves' assist with the Knight's second power play goal of the game. The final period was scoreless, with the Knights condeming the Storm to a 3-1 defeat.
Storm | 1 | Tuesday 2 June 2009 Attendance: 8,039 Venue: Titulia Herald Arena | 3 | Knights |
Scoring Summary: | |||||||||
---|---|---|---|---|---|---|---|---|---|
G | Per | Time | Team | Scorer | First Assist | Second Assist | Info | ||
1 | 2 | 21:17 | STO | C. D'AGOSTINO | J. LERG | - | - | ||
2 | 2 | 22:50 | KNI | J. VAN WINKLE | K. BELL | B. STEVENSON | - | ||
3 | 2 | 29:33 | KNI | J. GRAVES | L. FRANK | D. CALLANDER | PP | ||
4 | 2 | 34:45 | KNI | L. FRANK | J. GRAVES | I. DRURY | PP |
Penalty Summary: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Per | Time | Player | Team | PIM | Penalty | ||||
1 | 00:17 | I. DRURY | KNI | 2 | Slashing | ||||
1 | 07:21 | J. VAN WINKLE | KNI | 2 | High-sticking | ||||
1 | 13:11 | D. CALLANDER | KNI | 2 | Holding the stick | ||||
1 | 19:08 | C. D'AGOSTINO | STO | 2 | Tripping | ||||
2 | 24:19 | J. VAN WINKLE | KNI | 2 | Slashing | ||||
2 | 26:52 | D. BUTLER | STO | 2 | High-sticking | ||||
2 | 26:52 | D. BUTLER | STO | 2 | High-sticking | ||||
2 | 31:08 | A. BRENCANS | STO | 2 | Hooking | ||||
2 | 34:16 | D. BUTLER | STO | 2 | Hooking | ||||
3 | 42:56 | C. D'AGOSTINO | STO | 2 | Charging | ||||
3 | 45:16 | M. POTTER | KNI | 2 | Tripping | ||||
3 | 48:42 | J. VAN WINKLE | KNI | 2 | Hooking | ||||
3 | 53:25 | P. LUND | STO | 2 | Charging | ||||
3 | 56:48 | D. MCKINNON | STO | 2 | Elbowing |
Shot Attempts | Shots On Goal | Penalties-Min | PowerPlay (Chances - Goals) | Face-Offs (Won - Percentage) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STO | KNI | STO | KNI | STO | KNI | STO | KNI | Total | STO | KNI | ||
48 | 51 | 20 | 32 | 8-16 | 6-12 | 6 - 0 | 7 - 2 | 21 | 10-48% | 11-52% |
Olympians 4* Raiders 4 (Olympians win 3-0 in shoot out)
The Olympians showed great spirit and heard, coming back from 3-0 down to win in a shootout against the Raiders. The Raiders started strongly as Dwyer netted from the powerplay 7 minutes into the game. Davenport and Pelletier added to the Raiders' tally either side of the 1st interval to give the Raiders a commanding lead. The O's shuffled their lines up after the 2nd intermission, with Gladue moving to the top line.
The turning point in the game, though, occured at the 40:14 mark when Willie Ventura made a very dangerous cross check. The officials deemed the act to be malicious and ejected the Raiders defenceman from the game. 14 seconds later, Gladue made his mark by scoring on the resulting power play. The O's power play was the difference again as Gladue set up Kyle Mancini to pull the O's within a goal of the tie. The O's were soon level a minute later when Legree netted a third power play goal.
The Raiders were shell shocked by the Olympian comeback and when John-Smith Jones failed to deal with a dumped puck by the O's penalty kill, Donald was there to pounce and score a short handed fourth for the Olympians. A stunning slap shot from the blue line by Josh Nugent levelled the game for the Raiders sending them to their second overtime in two games. After a scoreless OT, the game went to a shoot out. Dwyer, Christian and Lombardi all missed their shots for the Raiders while Mancini, Douglas and Paterson all converted their attempts. The Olympians won 3-0 in the shoot out giving them their first victory of the season.
Olympians | 4 | Olympians win shootout 3 - 0. Tuesday 2 June 2009 Attendance: 5,829 Venue: RNC Dome | 4 | Raiders |
Scoring Summary: | |||||||||
---|---|---|---|---|---|---|---|---|---|
G | Per | Time | Team | Scorer | First Assist | Second Assist | Info | ||
1 | 1 | 07:13 | RAI | B. DWYER | C. DAVENPORT | A. CHRISTIAN | PP | ||
2 | 1 | 14:28 | RAI | C. DAVENPORT | - | - | - | ||
3 | 2 | 39:08 | RAI | C. PELLETIER | J. NUGENT | D. MUELLER | - | ||
4 | 3 | 40:28 | OLY | S. GLADUE | K. MANCINI | J. HAMILTON | PP | ||
5 | 3 | 43:53 | OLY | K. MANCINI | S. GLADUE | L. WELSH | PP | ||
6 | 3 | 44:22 | OLY | F. LEGREE | K. MANCINI | S. GLADUE | PP | ||
7 | 3 | 52:16 | OLY | J. DONALD | J. HAMILTON | - | SH | ||
8 | 3 | 54:37 | RAI | J. NUGENT | C. PELLETIER | T. RIELLY | - | ||
- | - | - | RAI | B. DWYER | - | - | MPS | ||
- | - | - | OLY | K. MANCINI | - | - | PS | ||
- | - | - | RAI | A. CHRISTIAN | - | - | MPS | ||
- | - | - | OLY | D. DOUGLAS | - | - | PS | ||
- | - | - | RAI | J. LOMBARDI | - | - | MPS | ||
- | - | - | OLY | S. PATERSON | - | - | PS |
Penalty Summary: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Per | Time | Player | Team | PIM | Penalty | ||||
1 | 01:26 | J. LOMBARDI | RAI | 2 | Slashing | ||||
1 | 05:36 | S. GLADUE | OLY | 2 | Charging | ||||
1 | 07:34 | R. SONGIN | OLY | 2 | Slashing | ||||
1 | 10:29 | J. FORGET | OLY | 2 | Charging | ||||
1 | 11:19 | R. SONGIN | OLY | 2 | Hooking | ||||
1 | 15:04 | D. MUELLER | RAI | 2 | Roughing | ||||
2 | 21:09 | D. DOUGLAS | OLY | 2 | Roughing | ||||
2 | 23:28 | C. PELLETIER | RAI | 2 | Charging | ||||
2 | 28:19 | L. WELSH | OLY | 2 | Cross-checking | ||||
2 | 30:35 | S. GLADUE | OLY | 2 | Slashing | ||||
2 | 33:12 | H. LARSON | RAI | 2 | Hooking | ||||
2 | 36:42 | J. FORGET | OLY | 2 | Charging | ||||
3 | 40:14 | W. VENTURA | RAI | 5 | Cross-checking | ||||
3 | 40:14 | W. VENTURA | RAI | 10 | Game Misconduct | ||||
3 | 45:41 | R. SONGIN | OLY | 2 | Cross-checking | ||||
3 | 48:23 | D. MUELLER | RAI | 2 | Hooking | ||||
3 | 51:01 | D. FLYNN | OLY | 2 | Roughing | ||||
3 | 58:49 | B. DWYER | RAI | 2 | Slashing | ||||
4 | 63:56 | F. LEGREE | OLY | 2 | Elbowing |
Shot Attempts | Shots On Goal | Penalties-Min | PowerPlay (Chances - Goals) | Face-Offs (Won - Percentage) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OLY | RAI | OLY | RAI | OLY | RAI | OLY | RAI | Total | OLY | RAI | ||
38 | 45 | 25 | 28 | 11-22 | 13-37 | 10 - 3 | 11 - 1 | 15 | 10-67% | 5-33% |
NEWS
After his game misconduct in the 3-3 tie with the Olympians, Raiders' Will Ventura has been handed a one game ban by the disciplinary panel.
The Storm have added Left winger Andrew Russell to their roster while the Knights have signed Forward Eric Gruden.
No comments:
Post a Comment